|
|
|||
| Return to USABF Home Page | |||
|
|||
|
|||
|
Last Updated: 12-Aug-2011 |
|||
|
|||
|
|
![]()
| Saturday, July 30, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 9:00 AM | Southwestern College | Snohamish Co. Express | 0 | v | 5 | Bakersfield Braves Red |
| 9:00 AM | Alliant University | Kali Baseball | 11 | v | 3 | Bonita Legends |
| 9:00 AM | UCSD | Clayton Valley Oaks | 1 | v | 4 | Triple Play Baseball |
| 10:00 AM | Pt Loma Nazarene | Riverside Rangers | 3 | v | 4 | San Diego Hustle |
| 11:45 AM | Southwestern College | IV Strike Force | 5 | v | 4 | Team San Diego 18U |
| 11:45 AM | Alliant University | Spartans Baseball | 7 | v | 8 | San Diego Saints |
| 11:45 AM | UCSD | Bakersfield Braves Blue | 2 | v | 4 | Mad Dog Baseball |
| 12:45 PM | Pt Loma Nazarene | Trosky Blue | 6 | v | 3 | Riverside Rangers |
| 2:30 PM | Southwestern College | Team San Diego 18U | 4 | v | 5 | Gladiator Baseball |
| 2:30 PM | Alliant University | East Coast Prospects | 5 | v | 3 | Spartans Baseball |
| 2:30 PM | UCSD | Trosky White | 3 | v | 1 | Bakersfield Braves Blue |
| 3:30 PM | Pt Loma Nazarene | So Cal Elite | 1 | v | 1 | Trosky Blue |
| 5:15 PM | Southwestern College | SJV Outlaws | 4 | v | 9 | Taylor Baseball |
| 5:15 PM | Alliant University | Encinitas Gamers | 8 | v | 0 | East Coast Prospects |
| 5:15 PM | UCSD | San Diego Show | 2 | v | 7 | Trosky White |
| Sunday, July 31, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 8:30 AM | UCSD | Triple Play Baseball | 1 | v | 0 | San Diego Show |
| 9:00 AM | Barona | Bonita Legends | 3 | v | 5 | Encinitas Gamers |
| 9:00 AM | Southwestern College | Clayton Valley Oaks | 5 | v | 4 | Bakersfield Braves Blue |
| 9:00 AM | Pt Loma Nazarene | Taylor Baseball | 3 | v | 2 | So Cal Elite |
| 10:20 AM | Otay Ranch High School | IV Strike Force | 4 | v | 4 | Snohamish Co. Express |
| 11:15 AM | UCSD | Trosky White | 5 | v | 2 | Triple Play Baseball |
| 11:45 AM | Barona | East Coast Prospects | 5 | v | 10 | Bonita Legends |
| 11:45 AM | Southwestern College | Mad Dog Baseball | 6 | v | 0 | Clayton Valley Oaks |
| 11:45 AM | Pt Loma Nazarene | Trosky Blue | 6 | v | 5 | Taylor Baseball |
| 12:40 PM | Otay Ranch High School | Bakersfield Braves Red | 6 | v | 0 | IV Strike Force |
| 2:30 PM | Southwestern College | South Bay Rockies | 0 | v | 5 | Team San Diego 18U |
| 2:30 PM | Barona | Kali Baseball | 9 | v | 1 | Spartans Baseball |
| 2:30 PM | Pt Loma Nazarene | SJV Outlaws | 3 | v | 10 | Riverside Rangers |
| 5:15 PM | Pt Loma Nazarene | San Diego Hustle | 3 | v | 2 | SJV Outlaws |
| 5:15 PM | Southwestern College | Snohamish Co. Express | 8 | v | 1 | South Bay Rockies |
| 5:15 PM | Barona | San Diego Saints | 1 | v | 9 | Kali Baseball |
| Monday, August 01, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 9:00 AM | Grossmont College | East Coast Prospects | 16 | v | 2 | San Diego Saints |
| 9:00 AM | UCSD | So Cal Elite | 15 | v | 1 | SJV Outlaws |
| 9:00 AM | Pt Loma Nazarene | Trosky White | 3 | v | 3 | Mad Dog Baseball |
| 11:00 AM | Southwestern College | Gladiator Baseball | 1 | v | 2 | IV Strike Force |
| 11:45 AM | Grossmont College | San Diego Saints | 2 | v | 14 | Encinitas Gamers |
| 11:45 AM | UCSD | Riverside Rangers | 1 | v | 11 | Taylor Baseball |
| 11:45 AM | Pt Loma Nazarene | Mad Dog Baseball | 1 | v | 3 | San Diego Show |
| 1:45 PM | Southwestern College | Bakersfield Braves Red | 3 | v | 1 | Gladiator Baseball |
| 2:30 PM | Grossmont College | Encinitas Gamers | 10 | v | 0 | Kali Baseball |
| 2:30 PM | UCSD | Trosky Blue | 0 | v | 1 | San Diego Hustle |
| 2:30 PM | Pt Loma Nazarene | San Diego Show | 0 | v | 2 | Clayton Valley Oaks |
| 4:30 PM | Southwestern College | Snohamish Co. Express | 5 | v | 0 | Team San Diego 18U |
| 5:00 PM | Otay Ranch High School | South Bay Rockies | 0 | v | 4 | Bakersfield Braves Red |
| 5:00 PM | Montgomery High School | Bakersfield Braves Blue | 1 | v | 3 | Triple Play Baseball |
| 5:15 PM | Grossmont College | Spartans Baseball | 6 | v | 5 | Bonita Legends |
| 5:15 PM | UCSD | San Diego Hustle | 3 | v | 2 | So Cal Elite |
| Tuesday, August 02, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 9:00 AM | UCSD | Riverside Rangers | 6 | v | 7 | So Cal Elite |
| 9:00 AM | Grossmont College | Bonita Legends | 14 | v | 0 | San Diego Saints |
| 10:00 AM | Pt Loma Nazarene | Spartans Baseball | 1 | v | 12 | Encinitas Gamers |
| 11:45 AM | UCSD | SJV Outlaws | 5 | v | 2 | Trosky Blue |
| 11:45 AM | Grossmont College | Snohamish Co. Express | 1 | v | 3 | Gladiator Baseball |
| 12:45 PM | Pt Loma Nazarene | Bakersfield Braves Blue | 2 | v | 6 | San Diego Show |
| 2:30 PM | Southwestern College | Kali Baseball | 4 | v | 6 | East Coast Prospects |
| 2:30 PM | UCSD | Triple Play Baseball | 3 | v | 5 | Mad Dog Baseball |
| 2:30 PM | Grossmont College | Gladiator Baseball | 8 | v | 0 | South Bay Rockies |
| 3:30 PM | Pt Loma Nazarene | Clayton Valley Oaks | 0 | v | 6 | Trosky White |
| 5:15 PM | Southwestern College | Team San Diego 18U | 0 | v | 8 | Bakersfield Braves Red |
| 5:15 PM | UCSD | Taylor Baseball | 1 | v | 6 | San Diego Hustle |
| 5:15 PM | Grossmont College | IV Strike Force | 9 | v | 5 | South Bay Rockies |
![]()
| SD | TEAM | W | L | T | RUNS ALLOWED | TOTAL | WIN% | ||||
| 1 | Bakersfield Braves Red | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | |
| 2 | Encinitas Gamers | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 1.000 | |
| 3 | San Diego Hustle | 5 | 0 | 3 | 2 | 0 | 2 | 1 | 8 | 1.000 | |
| 4 | Trosky White | 4 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 8 | .900 |
| 5 | Mad Dog Baseball | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 11 | .700 |
| 6 | IV Strike Force | 3 | 1 | 1 | 4 | 4 | 6 | 1 | 5 | 20 | .700 |
| 7 | Gladiator Baseball | 3 | 2 | 4 | 2 | 3 | 1 | 0 | 10 | .600 | |
| 8 | Triple Play Baseball | 3 | 2 | 1 | 0 | 5 | 1 | 5 | 12 | .600 | |
| 9 | Taylor Baseball | 3 | 2 | 4 | 2 | 6 | 1 | 6 | 19 | .600 | |
| 10 | Kali Baseball | 3 | 2 | 3 | 1 | 1 | 10 | 6 | 21 | .600 | |
| 11 | East Coast Prospects | 3 | 2 | 3 | 8 | 10 | 2 | 4 | 27 | .600 | |
| 12 | Snohamish Co. Express | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 3 | 13 | .500 |
| 13 | So Cal Elite | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 6 | 14 | .500 |
| 14 | Trosky Blue | 2 | 2 | 1 | 3 | 1 | 5 | 1 | 5 | 15 | .500 |
| 15 | San Diego Show | 2 | 3 | 7 | 1 | 1 | 2 | 2 | 13 | .400 | |
| 16 | Clayton Valley Oaks | 2 | 3 | 4 | 4 | 6 | 0 | 6 | 20 | .400 | |
| 17 | Bonita Legends | 2 | 3 | 11 | 5 | 5 | 6 | 0 | 27 | .400 | |
| 18 | Team San Diego 18U | 1 | 4 | 5 | 5 | 0 | 5 | 8 | 23 | .200 | |
| 19 | Riverside Rangers | 1 | 4 | 4 | 6 | 3 | 11 | 7 | 31 | .200 | |
| 20 | Spartans Baseball | 1 | 4 | 8 | 5 | 9 | 5 | 12 | 39 | .200 | |
| 21 | SJV Outlaws | 1 | 4 | 9 | 10 | 3 | 15 | 2 | 39 | .200 | |
| 22 | San Diego Saints | 1 | 4 | 7 | 9 | 16 | 14 | 14 | 60 | .200 | |
| 23 | Bakersfield Braves Blue | 0 | 5 | 4 | 3 | 5 | 3 | 6 | 21 | .000 | |
| 24 | South Bay Rockies | 0 | 5 | 5 | 8 | 4 | 8 | 9 | 34 | .000 | |
|
|
|
Seeding will be determined by win percentage in the pool games.
(Ties count as 1/2 win) The tie breaker sequence will be:
|