|
|
|||
| Return to USABF Home Page | |||
|
|||
|
|||
|
Last Updated: 12-Aug-2011 |
|||
|
|||
|
|
![]()
| Saturday, July 30, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 9:00 AM | Otay Ranch High School | Stampede Baseball | 7 | v | 1 | American Legion BB |
| 9:00 AM | Grossmont College | NW Islanders | 3 | v | 2 | Team San Diego 16U |
| 9:00 AM | San Dieguito High School | Kali Baseball Black | 3 | v | 0 | San Diego Gamers |
| 9:00 AM | Montgomery High School | Kali Baseball Blue | 0 | v | 1 | So Cal Elite |
| 11:45 AM | Otay Ranch High School | Gladiator Baseball | 2 | v | 5 | Treasure Island Pirates |
| 11:45 AM | Grossmont College | 0 | v | 7 | So Cal Victory | |
| 11:45 AM | San Dieguito High School | O'Brien Auto Group | 10 | v | 0 | South Bay Rockies |
| 11:45 AM | Montgomery High School | Seattle Select Black | 0 | v | 1 | Bakersfield Braves |
| 2:30 PM | Otay Ranch High School | San Diego Elite Eagles | 2 | v | 4 | Gladiator Baseball |
| 2:30 PM | Grossmont College | Puyallup Knights | 8 | v | 0 | So Cal Victory |
| 2:30 PM | San Dieguito High School | Murrieta Valley Hurricanes | 4 | v | 5 | O'Brien Auto Group |
| 2:30 PM | Montgomery High School | Mad Dog Baseball | 1 | v | 0 | Seattle Select Black |
| 5:15 PM | Otay Ranch High School | San Diego Saints | 2 | v | 8 | San Diego Elite Eagles |
| 5:15 PM | Grossmont College | Cal Cobras | 0 | v | 1 | Puyallup Knights |
| 5:15 PM | San Dieguito High School | Falcons Baseball | 2 | v | 3 | Murrieta Valley Hurricanes |
| 5:15 PM | Montgomery High School | Seattle Select Purple | 5 | v | 0 | Mad Dog Baseball |
| Sunday, July 31, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 8:00 AM | Montgomery High School | So Cal Elite | 6 | v | 1 | San Diego Saints |
| 8:00 AM | Grossmont College | American Legion BB | 2 | v | 7 | Falcons Baseball |
| 9:00 AM | San Dieguito High School | San Diego Gamers | 0 | v | 1 | Seattle Select Purple |
| 10:20 AM | Montgomery High School | Mad Dog Baseball | 3 | v | 2 | So Cal Elite |
| 10:20 AM | Grossmont College | San Diego Elite Eagles | 12 | v | 1 | American Legion BB |
| 11:45 AM | San Dieguito High School | Murrieta Valley Hurricanes | 8 | v | 7 | San Diego Gamers |
| 12:40 PM | Grossmont College | NW Islanders | 7 | v | 0 | So Cal Victory |
| 2:30 PM | San Dieguito High School | Kali Baseball Black | 4 | v | 3 | O'Brien Auto Group |
| 3:00 PM | Grossmont College | Stampede Baseball | 5 | v | 4 | Gladiator Baseball |
| 3:00 PM | Otay Ranch High School | Team San Diego 16U | 3 | v | 3 | Cal Cobras |
| 3:00 PM | Montgomery High School | Kali Baseball Blue | 3 | v | 5 | Seattle Select Black |
| 5:15 PM | San Dieguito High School | South Bay Rockies | 0 | v | 6 | Kali Baseball Black |
| 5:30 PM | Grossmont College | Treasure Island Pirates | 2 | v | 3 | Stampede Baseball |
| 5:30 PM | Otay Ranch High School | Puyallup Knights | 8 | v | 0 | Team San Diego 16U |
| 5:30 PM | Montgomery High School | Bakersfield Braves | 1 | v | 4 | Kali Baseball Blue |
| Monday, August 01, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 9:00 AM | Coronado | Mad Dog Baseball | 10 | v | 3 | Bakersfield Braves |
| 9:00 AM | Alliant University | Gladiator Baseball | 0 | v | 8 | Puyallup Knights |
| 9:00 AM | San Dieguito High School | O'Brien Auto Group | 1 | v | 0 | San Diego Gamers |
| 11:45 AM | Coronado | Bakersfield Braves | 1 | v | 6 | Falcons Baseball |
| 11:45 AM | Barona | So Cal Victory | 2 | v | 15 | Cal Cobras |
| 11:45 AM | Alliant University | San Diego Saints | 3 | v | 24 | Stampede Baseball |
| 12:40 PM | Mt. Miguel High School | Murrieta Valley Hurricanes | 8 | v | 2 | South Bay Rockies |
| 2:30 PM | Alliant University | Treasure Island Pirates | 8 | v | 4 | San Diego Saints |
| 2:30 PM | Coronado | Falcons Baseball | 7 | v | 2 | Kali Baseball Blue |
| 2:30 PM | Barona | Cal Cobras | 3 | v | 0 | NW Islanders |
| 3:00 PM | Mt. Miguel High School | South Bay Rockies | 5 | v | 13 | Seattle Select Purple |
| 5:15 PM | Alliant University | San Diego Elite Eagles | 5 | v | 6 | Treasure Island Pirates |
| 5:15 PM | Coronado | Seattle Select Black | 2 | v | 1 | So Cal Elite |
| 5:15 PM | Barona | American Legion BB | 0 | v | 15 | Team San Diego 16U |
| 5:30 PM | Mt. Miguel High School | Seattle Select Purple | 3 | v | 3 | Kali Baseball Black |
| Tuesday, August 02, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 0 | v | 7 | San Diego Saints | |||
| 9:00 AM | Mt. Miguel High School | Gladiator Baseball | 2 | v | 3 | O'Brien Auto Group |
| 9:00 AM | Alliant University | Seattle Select Black | 9 | v | 1 | Falcons Baseball |
| 11:45 AM | Coronado | Seattle Select Purple | 8 | v | 0 | Cal Cobras |
| 11:45 AM | Alliant University | Kali Baseball Blue | 5 | v | 14 | Mad Dog Baseball |
| 11:45 AM | Southwestern College | San Diego Gamers | 5 | v | 0 | South Bay Rockies |
| 11:45 AM | Mt. Miguel High School | Murrieta Valley Hurricanes | 9 | v | 5 | Puyallup Knights |
| 2:30 PM | Coronado | NW Islanders | 1 | v | 8 | Kali Baseball Black |
| 2:30 PM | Monte Vista High School | American Legion BB | 4 | v | 5 | Treasure Island Pirates |
| 2:30 PM | Alliant University | So Cal Elite | 6 | v | 1 | Bakersfield Braves |
| 5:15 PM | Monte Vista High School | Stampede Baseball | 7 | v | 5 | San Diego Elite Eagles |
| 5:15 PM | Coronado | Team San Diego 16U | 11 | v | 9 | So Cal Victory |
![]()
| SD | TEAM | W | L | T | RUNS ALLOWED | TOTAL | WIN% | ||||
| 1 | Stampede Baseball | 5 | 0 | 1 | 4 | 2 | 3 | 5 | 15 | 1.000 | |
| 2 | Kali Baseball Black | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 7 | .900 |
| 3 | Seattle Select Purple | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 8 | .900 |
| 4 | Puyallup Knights | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | .800 | |
| 5 | O'Brien Auto Group | 4 | 1 | 0 | 4 | 4 | 0 | 2 | 10 | .800 | |
| 6 | Mad Dog Baseball | 4 | 1 | 0 | 5 | 2 | 3 | 5 | 15 | .800 | |
| 7 | Treasure Island Pirates | 4 | 1 | 2 | 3 | 4 | 5 | 4 | 18 | .800 | |
| 8 | Murrieta Valley Hurricanes | 4 | 1 | 5 | 2 | 7 | 2 | 5 | 21 | .800 | |
| 9 | So Cal Elite | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 7 | .600 | |
| 10 | Seattle Select Black | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 7 | .600 | |
| 11 | NW Islanders | 3 | 2 | 2 | 0 | 3 | 8 | 0 | 13 | .600 | |
| 12 | Falcons Baseball | 3 | 2 | 3 | 2 | 1 | 2 | 9 | 17 | .600 | |
| 13 | Cal Cobras | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 8 | 14 | .500 |
| 14 | Team San Diego 16U | 2 | 2 | 1 | 3 | 3 | 9 | 0 | 9 | 24 | .500 |
| 15 | San Diego Elite Eagles | 2 | 3 | 4 | 2 | 1 | 6 | 7 | 20 | .400 | |
| 16 | San Diego Gamers | 1 | 4 | 3 | 1 | 8 | 1 | 0 | 13 | .200 | |
| 17 | Gladiator Baseball | 1 | 4 | 5 | 2 | 5 | 8 | 3 | 23 | .200 | |
| 18 | Bakersfield Braves | 1 | 4 | 0 | 4 | 10 | 6 | 6 | 26 | .200 | |
| 19 | Kali Baseball Blue | 1 | 4 | 1 | 5 | 1 | 7 | 14 | 28 | .200 | |
| 20 | So Cal Victory | 1 | 4 | 8 | 0 | 7 | 15 | 11 | 41 | .200 | |
| 21 | San Diego Saints | 1 | 4 | 8 | 6 | 24 | 8 | 0 | 46 | .200 | |
| 22 | South Bay Rockies | 0 | 5 | 10 | 6 | 8 | 13 | 5 | 42 | .000 | |
| 23 | American Legion BB | 0 | 5 | 7 | 7 | 12 | 15 | 5 | 46 | .000 | |
|
|
|
Seeding will be determined by win percentage in the pool games.
(Ties count as 1/2 win) The tie breaker sequence will be:
|