|
|
|||
| Return to USABF Home Page | |||
|
|||
|
|||
|
Last Updated: 12-Aug-2011 |
|||
|
|||
|
|
![]()
| Saturday, July 30, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 8:00 AM | Monte Vista High School | San Diego Show | 4 | v | 1 | Snohomish Co. Sting |
| 9:00 AM | Barona | Team San Diego 15U | 4 | v | 2 | Bakersfield Braves |
| 10:20 AM | Monte Vista High School | Snohomish Co. Sting | 7 | v | 5 | Kali Baseball |
| 11:45 AM | Barona | Bakersfield Braves | 4 | v | 14 | San Diego Gamers |
| 12:40 PM | Monte Vista High School | Kali Baseball | 7 | v | 3 | Long Island Rays |
| 2:00 PM | Barona | San Diego Gamers | 10 | v | 2 | Aptos Aces |
| 5:15 PM | Hilltop High School | Long Island Rays | 8 | v | 5 | Silvas Cherokees |
| 5:15 PM | Barona | Aptos Aces | 13 | v | 3 | Team California |
| Sunday, July 31, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 8:00 AM | Monte Vista High School | Team California | 8 | v | 3 | Bakersfield Braves |
| 8:00 AM | Otay Ranch High School | San Diego Show | 17 | v | 4 | Kali Baseball |
| 9:00 AM | Mar Vista HS | Aptos Aces | 10 | v | 2 | Team San Diego 15U |
| 10:20 AM | Monte Vista High School | Silvas Cherokees | 4 | v | 7 | Team California |
| 11:45 AM | Mar Vista HS | Team San Diego 15U | 0 | v | 3 | San Diego Gamers |
| 12:40 PM | Monte Vista High School | Snohomish Co. Sting | 7 | v | 0 | Silvas Cherokees |
| 12:40 PM | Montgomery High School | Long Island Rays | 4 | v | 5 | San Diego Show |
| Monday, August 01, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 11:45 AM | San Dieguito High School | Snohomish Co. Sting | 8 | v | 5 | Long Island Rays |
| 2:00 PM | San Dieguito High School | Bakersfield Braves | 1 | v | 2 | Aptos Aces |
| 3:00 PM | Monte Vista High School | Silvas Cherokees | 2 | v | 8 | Kali Baseball |
| 5:15 PM | San Dieguito High School | San Diego Gamers | 9 | v | 8 | Team California |
| 5:30 PM | Monte Vista High School | San Diego Show | 11 | v | 6 | Silvas Cherokees |
| Tuesday, August 02, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 10:00 AM | San Dieguito High School | Long Island Rays | 1 | v | 9 | Aptos Aces |
| 12:45 PM | San Dieguito High School | Snohomish Co. Sting | 12 | v | 3 | Bakersfield Braves |
| 3:15 PM | Otay Ranch High School | Team California | 3 | v | 4 | Team San Diego 15U |
| 3:30 PM | San Dieguito High School | Kali Baseball | 6 | v | 5 | San Diego Gamers |
| 5:30 PM | Otay Ranch High School | Team San Diego 15U | 1 | v | 12 | San Diego Show |
![]()
| SD | TEAM | W | L | T | RUNS ALLOWED | TOTAL | WIN% | ||||
| 1 | San Diego Show | 5 | 1 | 4 | 4 | 6 | 1 | 16 | 1.000 | ||
| 2 | Snohomish Co. Sting | 4 | 1 | 4 | 5 | 0 | 5 | 3 | 17 | .800 | |
| 3 | Aptos Aces | 4 | 1 | 10 | 3 | 2 | 1 | 1 | 17 | .800 | |
| 4 | San Diego Gamers | 4 | 1 | 4 | 2 | 0 | 8 | 6 | 20 | .800 | |
| 5 | Kali Baseball | 3 | 2 | 7 | 3 | 17 | 2 | 5 | 34 | .600 | |
| 6 | Team San Diego 15U | 2 | 3 | 2 | 10 | 3 | 3 | 12 | 30 | .400 | |
| 7 | Team California | 2 | 3 | 13 | 3 | 4 | 9 | 4 | 33 | .400 | |
| 8 | Long Island Rays | 1 | 4 | 7 | 5 | 5 | 8 | 9 | 34 | .200 | |
| 9 | Bakersfield Braves | 0 | 5 | 4 | 14 | 8 | 2 | 12 | 40 | .000 | |
| 10 | Silvas Cherokees | 0 | 5 | 8 | 7 | 7 | 8 | 11 | 41 | .000 | |
|
|
|
Seeding will be determined by win percentage in the pool games.
(Ties count as 1/2 win) The tie breaker sequence will be:
|