|
|
|||
| Return to USABF Home Page | |||
|
|||
|
|||
|
Last Updated: 12-Aug-2011 |
|||
|
|||
|
|
![]()
| Saturday, July 30, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 9:00 AM | San Diego High School | Turbos Baseball | 8 | v | 0 | Bakersfield Braves |
| 11:45 AM | San Diego High School | Bakersfield Braves | 6 | v | 7 | San Diego Heat |
| 2:30 PM | San Diego High School | San Diego Heat | 5 | v | 8 | Colton Nighthawks |
| 5:15 PM | San Diego High School | South Bay Rockies | 7 | v | 15 | San Diego Gamers |
| Sunday, July 31, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 8:00 AM | San Diego High School | San Diego Heat | 3 | v | 7 | Turbos Baseball |
| 10:20 AM | San Diego High School | Turbos Baseball | 6 | v | 5 | San Diego Gamers |
| 12:40 PM | San Diego High School | San Diego Gamers | 9 | v | 1 | Bakersfield Braves |
| 3:00 PM | San Diego High School | Colton Nighthawks | 9 | v | 0 | South Bay Rockies |
| Monday, August 01, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 8:00 AM | Mt. Miguel High School | South Bay Rockies | 0 | v | 12 | San Diego Heat |
| 10:20 AM | Mt. Miguel High School | Bakersfield Braves | 13 | v | 4 | South Bay Rockies |
| 2:30 PM | San Diego High School | Colton Nighthawks | 5 | v | 1 | San Diego Gamers |
| 5:15 PM | San Diego High School | Turbos Baseball | 9 | v | 1 | Colton Nighthawks |
![]()
| SD | TEAM | W | L | T | RUNS ALLOWED | TOTAL | WIN% | |||
| 1 | Turbos Baseball | 4 | 0 | 0 | 3 | 5 | 1 | 9 | 1.000 | |
| 2 | Colton Nighthawks | 3 | 1 | 5 | 0 | 1 | 9 | 15 | .750 | |
| 3 | San Diego Gamers | 2 | 2 | 7 | 6 | 1 | 5 | 19 | .500 | |
| 4 | San Diego Heat | 2 | 2 | 6 | 8 | 7 | 0 | 21 | .500 | |
| 5 | Bakersfield Braves | 1 | 3 | 8 | 7 | 9 | 4 | 28 | .250 | |
| 6 | South Bay Rockies | 0 | 4 | 15 | 9 | 12 | 13 | 49 | .000 | |
|
|
|
Seeding will be determined by win percentage in the pool games.
(Ties count as 1/2 win) The tie breaker sequence will be:
|