|
|
|||
| Return to USABF Home Page | |||
|
|||
|
Last Updated: 27-Jun-2011 |
|||
|
|||
|
|||
|
![]()

Champions - West Coast Bulldogs Red
| Sunday, June 26 | |||
| West Coast Bulldogs Red | |||
| 26-Jun | |||
| Southwestern College | West Coast Bulldogs Red | ||
| 1:00 PM | |||
| Mad Dog Baseball | 26-Jun | ||
| Championship Game | |||
| Southwestern College | West Coast Bulldogs Red | ||
| 4:00 PM | Champion | ||
| San Diego Show | |||
| 26-Jun | |||
| San Diego Game Face | Otay Ranch High School | ||
| 1:00 PM | San Diego Show | ||
| 26-Jun | |||
| Otay Ranch High School | |||
| 10:00 AM | San Diego Game Face | ||
| West Coast Bulldogs Blue | |||
![]()
| Thursday, June 23, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 2:30 PM | Montgomery High School | West Coast Bulldogs Blue | 2 | v | 1 | Krimson Baseball |
| 2:30 PM | Steele Canyon HS | West Coast Bulldogs Red | 9 | v | 0 | Prospects Baseball |
| 2:30 PM | Coronado | Mad Dog Baseball | 8 | v | 0 | San Diego Elite Eagles |
| 5:15 PM | Grossmont College | Team San Diego 18 | 0 | v | 9 | San Diego Game Face |
| 5:15 PM | Coronado | Team California | 0 | v | 4 | San Diego Show |
| 5:15 PM | Otay Ranch High School | Team San Diego 17 | 3 | v | 12 | Springville UT Red Devils |
| Friday, June 24, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 11:45 AM | Grossmont College | San Diego Game Face | 9 | v | 8 | Team California |
| 2:00 PM | Coronado | Springville UT Red Devils | 1 | v | 8 | Mad Dog Baseball |
| 2:30 PM | Otay Ranch High School | San Diego Elite Eagles | 0 | v | 2 | West Coast Bulldogs Red |
| 2:30 PM | Grossmont College | Team California | 2 | v | 10 | Team San Diego 18 |
| 2:30 PM | Montgomery High School | San Diego Show | 8 | v | 1 | West Coast Bulldogs Blue |
| 2:30 PM | Southwestern College | Krimson Baseball | 2 | v | 1 | Trashers Baseball |
| 5:15 PM | Otay Ranch High School | West Coast Bulldogs Red | 8 | v | 0 | Springville UT Red Devils |
| 5:15 PM | Grossmont College | Prospects Baseball | 4 | v | 0 | Team San Diego 18 |
| 5:15 PM | Southwestern College | Trashers Baseball | 0 | v | 8 | Team San Diego 17 |
| Saturday, June 25, 2011 | ||||||
| Time | Site | Home Team | SC | V | SC | Visiting Team |
| 8:30 AM | Montgomery High School | San Diego Game Face | 0 | v | 3 | San Diego Show |
| 9:00 AM | Grossmont College | Team San Diego 18 | 1 | v | 8 | West Coast Bulldogs Blue |
| 9:00 AM | Otay Ranch High School | Springville UT Red Devils | 8 | v | 1 | San Diego Elite Eagles |
| 10:30 AM | Southwestern College | Team San Diego 17 | 2 | v | 6 | West Coast Bulldogs Red |
| 11:45 AM | Grossmont College | West Coast Bulldogs Blue | 5 | v | 7 | San Diego Game Face |
| 11:45 AM | Otay Ranch High School | San Diego Elite Eagles | 1 | v | 9 | Prospects Baseball |
| 1:15 PM | Southwestern College | Mad Dog Baseball | 5 | v | 1 | Team San Diego 17 |
| 2:30 PM | Otay Ranch High School | Prospects Baseball | 4 | v | 5 | Trashers Baseball |
| 2:30 PM | Grossmont College | San Diego Show | 10 | v | 2 | Krimson Baseball |
| 5:15 PM | Grossmont College | Krimson Baseball | 4 | v | 11 | Team California |
| 5:15 PM | Otay Ranch High School | Trashers Baseball | 1 | v | 10 | Mad Dog Baseball |
![]()
| SD | TEAM | W | L | T | RUNS ALLOWED | TOTAL | WIN% | |||
| 1 | West Coast Bulldogs Red | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | |
| 2 | San Diego Show | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 1.000 | |
| 3 | Mad Dog Baseball | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 1.000 | |
| 4 | San Diego Game Face | 3 | 1 | 0 | 8 | 5 | 3 | 16 | .750 | |
| 5 | Prospects Baseball | 2 | 2 | 9 | 0 | 1 | 5 | 15 | .500 | |
| 6 | West Coast Bulldogs Blue | 2 | 2 | 1 | 8 | 1 | 7 | 17 | .500 | |
| Springville UT Red Devils | 2 | 2 | 3 | 8 | 8 | 1 | 20 | .500 | ||
| Team San Diego 17 | 1 | 3 | 12 | 0 | 6 | 5 | 23 | .250 | ||
| Team San Diego 18 | 1 | 3 | 9 | 2 | 4 | 8 | 23 | .250 | ||
| Krimson Baseball | 1 | 3 | 2 | 1 | 10 | 11 | 24 | .250 | ||
| Trashers Baseball | 1 | 3 | 2 | 8 | 4 | 10 | 24 | .250 | ||
| Team California | 1 | 3 | 4 | 9 | 10 | 4 | 27 | .250 | ||
| San Diego Elite Eagles | 0 | 4 | 8 | 2 | 8 | 9 | 27 | .000 | ||
|
|
|
Seeding will be determined by win percentage in the pool games.
(Ties count as 1/2 win) The tie breaker sequence will be:
|